
Size | S | M | L | XL | XXL |
cm | cm | cm | cm | cm |
Tops Bust | 70-75 | 75-80 | 80-85 | 85-90 | |
Tops sleeves | | | | | |
Tops length | 69 | 70 | 71 | 72 | |
|
Pants Waist | | | | | |
Pants Hip | 68 | 72 | 76 | 80 | |
Shawl Length | 142 | 143 | 144 | 145 | |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.1 inch=2.54cm